• Getting product images...
  • Identifying imprint areas...
  • Calculating canvas size...
  • Rendering...
  • Calculating image size...
  • Validating image...
  • Uploading image to server...
  • Creating a layer...
  • Saving the project...
  • Creating project preview..
  • Applying design to product...
  • Rendering...
  • Sending image for processing...
  • Applying effects...
  • Getting image from server...
  • Creating a layer...
    • B
    • I

    Print Color:

    • Rectangle
    • Circle
    • Ellipse
    • Triangle
    • Line
    • Polyline
    • Free draw

    Shape Color:


    Colours

    Silver

    Dimensions

    55mm(w) x 55mm(h) x 17mm(d)

    Print type and position

    Pad
    Lid: 46(w) x 41.5(h)

    Engraved
    Lid: 45(w) x 40(h)

    Digital
    Lid: 30(w) x 30(h)

    All dimensions are in millimetres

    002138158 Triangular Mint Tin

    Triangular shaped metal container with approximately 55 European mints per tin (20g). Ingredients sticker and seal included.

    Price breaks and print colour options

    Quantity 25 50 100 250 500 1000 2500
    1 Colour £4.11 £2.67 £1.92 £1.55 £1.38 £1.28 £1.22
    Plain Stock £2.03 £1.66 £1.42 £1.29 £1.17 £1.07 £1.03
    Quantity 25 50 100 250 500 1000 2500
    Pad Print 1 Colours £4.11 £2.67 £1.92 £1.55 £1.38 £1.28 £1.22
    Pad Print 2 Colours £6.20 £3.68 £2.41 £1.82 £1.60 £1.48 £1.41
    Pad Print 3 Colours £8.29 £4.70 £2.90 £2.08 £1.82 £1.68 £1.60
    Pad Origination per Colour 51.625 49.855 48.38 47.495 46.315 46.315 46.315
    Quantity 25 50 100 250 500 1000 2500
    Digital Full Colour £8.29 £4.48 £2.83 £2.18 £1.95 £1.82 £1.74
    Repeat Digital Origination - Full colour 43.75 42.25 41 40.25 39.25 39.25 39.25
    Quantity 25 50 100 250 500 1000 2500
    Engraving 1st position £6.20 £3.68 £2.41 £1.94 £1.74 £1.61 £1.55
    Engraved Origination 51.625 49.855 48.38 47.495 46.315 46.315 46.315

    All prices are exclusive of Artwork, Origination, VAT & Carriage

    Loading...

    Loading...