- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Amber, Black, Cyan, Green, Navy Blue, Purple, Red, Royal Blue
Dimensions
205mm(w) x 290mm(h) x 10mm(d)
Print type and position
ScreenFront Cover: 160(w) x 275(h)
Foil BlockedFront Cover: 125(w) x 235(h)
DigitalFront Cover: 100(w) x 195(h)
All dimensions are in millimetres
002140008 A4 Mole Notebook
A4 PU soft finish 80 sheet lined notebook with ribbon bookmark, pen loop and elastic closure.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £8.46 | £6.95 | £5.99 | £5.45 | £4.93 | £4.56 | £4.42 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £10.55 | £7.96 | £6.48 | £5.81 | £5.25 | £4.86 | £4.69 |
Screen Print 2 Colours | £12.64 | £8.97 | £6.97 | £6.17 | £5.58 | £5.16 | £4.97 |
Screen Print 3 Colours | £14.72 | £9.99 | £7.46 | £6.53 | £5.90 | £5.45 | £5.24 |
Screen Print 4 Colours | £16.81 | £11.00 | £7.96 | £6.89 | £6.23 | £5.75 | £5.51 |
Screen Print Origination per Colour | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £12.64 | £9.77 | £8.52 | £7.84 | £7.23 | £6.84 | £6.66 |
Repeat Digital Origination - Full colour | 43.75 | 42.25 | 41 | 40.25 | 39.25 | 39.25 | 39.25 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Foil Blocking 1 position | £12.04 | £9.26 | £7.61 | £6.70 | £6.01 | £5.58 | £5.37 |
Foil Blocked Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
All prices are exclusive of Artwork, Origination, VAT & Carriage