- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Amber, Black/Black, Cyan, Dark Green, Grey, Light Green, Navy Blue, Pink, Purple, Red, Royal Blue, Yellow
Dimensions
90mm(w) x 143mm(h) x 16mm(d)
Print type and position
ScreenFront: 50(w) x 120(h)
Foil BlockedFront: 65(w) x 120(h)
DigitalFront: 60(w) x 100(h)
All dimensions are in millimetres
002140015 A6 Mole Notebook
A6 PU soft finish 80 sheet lined notebook with elastic closure, back pocket for securing business cards and loose notes, elastic closure and pen loop.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £2.62 | £2.15 | £1.85 | £1.68 | £1.52 | £1.40 | £1.36 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £4.71 | £3.16 | £2.34 | £2.04 | £1.85 | £1.70 | £1.63 |
Screen Print 2 Colours | £6.80 | £4.18 | £2.83 | £2.40 | £2.17 | £1.99 | £1.90 |
Screen Print 3 Colours | £8.88 | £5.19 | £3.32 | £2.76 | £2.50 | £2.29 | £2.17 |
Screen Print Origination per Colour | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £6.80 | £3.96 | £2.76 | £2.51 | £2.27 | £2.10 | £2.04 |
Repeat Digital Origination - Full colour | 43.75 | 42.25 | 41 | 40.25 | 39.25 | 39.25 | 39.25 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Foil Blocking 1 position | £6.20 | £4.47 | £3.18 | £2.72 | £2.47 | £2.28 | £2.17 |
Foil Blocked Origination | 48.125 | 46.475 | 45.1 | 44.275 | 43.175 | 43.175 | 43.175 |
All prices are exclusive of Artwork, Origination, VAT & Carriage