- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
White/Blue, White/Black
Dimensions
95mm(w) x 6mm(h)
Print type and position
PadFront: 30(d)
DigitalFront: 70(d)
All dimensions are in millimetres
002138189 Disc Coasters
Circular white plastic coaster with coloured silicone edge for better grip.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £3.28 | £1.98 | £1.32 | £1.03 | £0.92 | £0.85 | £0.80 |
Plain Stock | £1.19 | £0.97 | £0.83 | £0.75 | £0.68 | £0.62 | £0.60 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £7.45 | £3.79 | £2.24 | £1.86 | £1.67 | £1.56 | £1.48 |
Repeat Digital Origination - Full colour | 43.75 | 42.25 | 41 | 40.25 | 39.25 | 39.25 | 39.25 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £3.28 | £1.98 | £1.32 | £1.03 | £0.92 | £0.85 | £0.80 |
Plain Stock | £1.19 | £0.97 | £0.83 | £0.75 | £0.68 | £0.62 | £0.60 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
All prices are exclusive of Artwork, Origination, VAT & Carriage