- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Black, Blue, Dark Grey, Grey, Navy Blue, Red
Print type and position
TransferBreast: 102(w) x 102(h)
DigitalBreast: 102(w) x 102(h)
PrintBreast: 102(w) x 102(h)
458410 Fruit of the Loom Long Sleeve Value T-Shirt - Coloured
Fruit of the Loom Long Sleeve Value T-Shirt - Men's & Ladies'. 100 % cotton Belcoro yarn. Cotton/Lycra rib neck with taped back neck. Tubular knit for shape retention. Hemmed sleeves. Twin needle stitching. 165gsm.
Material: 100% Cotton.
Sizes Available: S, M, L, XL, XXL.
Price breaks and print colour options
Quantity | 100 | 250 | 500 | 1000 | 2000 |
---|---|---|---|---|---|
Transfer 1 Colour | £10.15 | £9.19 | £8.58 | £8.20 | £7.87 |
Transfer 2 Colour | £10.79 | £9.60 | £8.91 | £8.48 | £8.15 |
Transfer 3 Colour | £12.62 | £11.01 | £10.19 | £9.62 | £9.25 |
Transfer 4 Colour | £14.45 | £12.42 | £11.47 | £10.76 | £10.36 |
Transfer Origination per Colour | 61.25 | 59.15 | 57.4 | 56.35 | 54.95 |
Quantity | 100 | 250 | 500 | 1000 | 2000 |
---|---|---|---|---|---|
Print 1 Colours | £8.97 | £8.19 | £7.63 | £7.34 | £7.04 |
Print 2 Colours | £9.41 | £8.37 | £7.77 | £7.46 | £7.15 |
Print 3 Colours | £9.85 | £8.55 | £7.92 | £7.59 | £7.27 |
Print 4 Colours | £10.29 | £8.72 | £8.06 | £7.71 | £7.38 |
Print origination | 43.75 | 42.25 | 41 | 40.25 | 39.25 |
Quantity | 100 | 250 | 500 | 1000 | 2000 |
---|---|---|---|---|---|
Digital Full Colour | £12.60 | £10.74 | £9.79 | £9.51 | £9.16 |
Digital Origination | 0 | 0 | 0 | 0 | 0 |
All prices are exclusive of Artwork, Origination, VAT & Carriage