- Home
- ▼
- Products
- ▼
- Food & Drink
- ▼
- Confectionery
- ▼
- Mints
- ▼
House Mint Card
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Translucent
Dimensions
63mm(w) x 72mm(h) x 5mm(d)
Print type and position
DigitalFront: 40(w) x 40(h)
PadFront: 40(w) x 40(h)
All dimensions are in millimetres
002138101 House Mint Card
Plastic house shaped mint card with approx. 50 European sugar free mints per card (8g) Ingredients sticker included.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £3.10 | £1.84 | £1.20 | £0.90 | £0.79 | £0.72 | £0.68 |
Plain Stock | £1.01 | £0.82 | £0.70 | £0.64 | £0.57 | £0.52 | £0.49 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colours | £3.10 | £1.84 | £1.20 | £0.90 | £0.79 | £0.72 | £0.68 |
Pad Print 2 Colours | £5.19 | £2.85 | £1.69 | £1.17 | £1.00 | £0.92 | £0.87 |
Pad Print 3 Colours | £7.27 | £3.86 | £2.18 | £1.43 | £1.22 | £1.13 | £1.06 |
Pad Origination per Colour | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £7.27 | £3.64 | £2.11 | £1.53 | £1.36 | £1.26 | £1.19 |
Repeat Digital Origination - Full colour | 43.75 | 42.25 | 41 | 40.25 | 39.25 | 39.25 | 39.25 |
All prices are exclusive of Artwork, Origination, VAT & Carriage