- Home
- ▼
- Products
- ▼
- Pens & Writing Instruments
- ▼
- Mechanical Pencil
- ▼
Hurst Mechanical Pencil
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Black, White
Dimensions
141mm(w) x 10mm(h)
Print type and position
PrintSide of Barrel: 50(w) x 7(h)
Laser EngravedSide of Barrel: 50(w) x 7(h)
DigitalSide of Barrel: 60(w) x 7(h)
All dimensions are in millimetres
474069 Hurst Mechanical Pencil
A very well made metal pencil in a modern design with a large print area. The black is undercoated chrome for a mirror chrome finish when engraved. (engraving is at an additional cost).
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
£4.13 | £2.56 | £1.72 | £1.30 | £1.21 | £1.14 | £1.09 | £1.04 | £1.02 | |
Full Colour | £5.62 | £3.14 | £2.00 | £1.57 | £1.42 | £1.30 | £1.25 | £1.21 | £1.17 |
Plain Stock | £1.74 | £1.40 | £1.15 | £1.08 | £1.02 | £0.96 | £0.92 | £0.90 | £0.88 |
Additional Cost per Colour | £6.51 | £3.71 | £2.28 | £1.53 | £1.40 | £1.32 | £1.25 | £1.19 | £1.15 |
Engraving 1st position | £6.21 | £3.57 | £2.35 | £1.90 | £1.75 | £1.55 | £1.47 | £1.38 | £1.29 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Laser Engraved | £4.13 | £2.56 | £1.72 | £1.30 | £1.21 | £1.14 | £1.09 | £1.04 | £1.02 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Digital | £4.13 | £2.56 | £1.72 | £1.30 | £1.21 | £1.14 | £1.09 | £1.04 | £1.02 |
Full Colour | £5.62 | £3.14 | £2.00 | £1.57 | £1.42 | £1.30 | £1.25 | £1.21 | £1.17 |
Plain Stock | £1.74 | £1.40 | £1.15 | £1.08 | £1.02 | £0.96 | £0.92 | £0.90 | £0.88 |
Additional Cost per Colour | £6.51 | £3.71 | £2.28 | £1.53 | £1.40 | £1.32 | £1.25 | £1.19 | £1.15 |
Engraving 1st position | £6.21 | £3.57 | £2.35 | £1.90 | £1.75 | £1.55 | £1.47 | £1.38 | £1.29 |
Repeat Digital Origination - Full colour | £43.75 | £42.25 | £41 | £40.25 | £39.25 | £39.25 | £39.25 | £39.25 | £39.25 |
All prices are exclusive of Artwork, Origination, VAT & Carriage