- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- Other Electronics
- ▼
- ▼
XD Xclusive Fiko wireless charging A5 portfolio with powerbank
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Black
Dimensions
190mm(w) x 30mm(h) x 225mm(d)
Print type and position
Digital TransferBack: 90(w) x 150(h)
TransferNotebook: 90(w) x 150(h)
Back: 90(w) x 150(h)
ScreenFront Left: 90(w) x 150(h)
PadFront Right: 90(w) x 150(h)
Front Left: 90(w) x 150(h)
Notebook: 90(w) x 150(h)
Hot StampingNotebook: 90(w) x 150(h)
All dimensions are in millimetres
409027 XD Xclusive Fiko wireless charging A5 portfolio with powerbank
Stay organised and efficient with this beautiful A5 wireless portfolio! It offers wireless-charging capability so that you are always connected. The included external powerbank can be used on its own as well. This sleek portfolio features a built-in wireless charging phone stand, elastic pen loop and additional mesh pockets. The notebook includes 64 sheets/128 pages of 70 gsm cream-coloured lined paper. Made with polyester and PU. Input: 5V/2A; Output:5V/2A. Wireless input 5V/2A, Output 5V/1A. Comes in full colour gift box.
Brand: XD Xclusive.
Material: Polyester, Polyurethane.
Price breaks and print colour options
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Plain Stock | £39.34 | £37.14 | £35.23 | £33.73 | £32.36 | £31.71 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Pad Print 1 Colour | £38.32 | £36.38 | £34.36 | £32.86 | £32.20 | |
Pad Print 2 Colours | £38.83 | £36.87 | £34.66 | £33.16 | £32.46 | |
Pad Print 3 Colours | £39.35 | £37.38 | £34.95 | £33.48 | £32.71 | |
Pad Print 4 Colours | £39.93 | £37.94 | £35.23 | £33.76 | £32.96 | |
Pad Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Screen Print 1 Colour | £39.80 | £37.76 | £34.95 | £33.60 | £32.90 | |
Screen Print Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Transfer 1 Colour | £39.41 | £37.43 | £35.38 | £33.78 | £33.01 | |
Transfer 2 Colour | £40.59 | £38.59 | £36.04 | £34.24 | £33.54 | |
Transfer 3 Colour | £41.79 | £39.69 | £36.65 | £34.70 | £34.00 | |
Transfer 4 Colour | £42.87 | £40.81 | £37.24 | £35.10 | £34.40 | |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Digital Transfer Full Colour | £41.41 | £39.38 | £36.93 | £35.03 | £34.33 | |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Hot Stamp | £39.41 | £37.43 | £35.44 | £34.08 | £33.38 | |
Hot Stamping Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage